2026 USAAIO第二轮比赛获奖名单如下:
| Last name | First name | School | Round 2 award |
| Bao | Shihao | Toronto French School | Camper |
| Bilakanti | Aaditya | Phillips Exeter Academy | Camper |
| Chen | Edward | Carmel High School | Camper |
| Chillara | Hitaishi | Texas Academy of Math & Science | Camper |
| Das | Shiven | Bridgewater-Raritan High School | Camper |
| Fan | Oliver | James E. Taylor High School | Camper |
| Gottipati | Mahith | Dulles High School | Camper |
| Guo | Joey | The Nueva School | Camper |
| Habib | Ivan | Los Gatos High School | Camper |
| Ke | Shengdao | Phillips Academy Andover | Camper |
| Lan | Zooey | The Harker School | Camper |
| Le | Hoang Quan | USCA international Academy | Camper |
| Li | Kevin | Carlmont High School | Camper |
| Liu | Dale | Lynbrook High School | Camper |
| Patapati | Santosh | Panther Creek High School | Camper |
| Sambhu | Pranav | Fulton Science Academy | Camper |
| Shan | Carissa | Stanford Online High School | Camper |
| Su | Lucas | Lynbrook High School | Camper |
| Sun | Tristan | Highland Park High School | Camper |
| Wang | Edward | Richmond Hill High School | Camper |
| Wu | Kaden | Canyon Crest Academy | Camper |
| Xu | Ryan | Stanford Online High School | Camper |
| Yang | Qicheng | Carlmont High School | Camper |
| Yevtushenko | Feodor | University High School | Camper |
| Young | Victor | Skyline High School | Camper |
| Zhang | Andy | Basis Independent Fremont | Camper |
| Zhang | Jerry | Shanghai High School International Division | Camper |
| Zhang | Jerry | South Pasadena High School | Camper |
| Zhang | Samuel | Thomas Jefferson High School for Science and Technology | Camper |
| Zhao | Gavin | Phillips Exeter Academy | Camper |
| Zhu | Bryan | Bellevue High | Camper |
| Zhu | Randy | Jericho High School | Camper |
| Cai | Winston | Unionville High School | Gold |
| Chang | Anderson | Stevenson High School | Gold |
| Chen | Junxiang | Elite Preparatory Academy | Gold |
| Chen | Quhao | Shanghai High School International Division | Gold |
| Dai | Perry | University of Toronto Schools | Gold |
| Doshi | Arnav | Dulles High School Math and Science Academy | Gold |
| Du | Patrick | Thomas Jefferson High School for Science and Technology | Gold |
| Guo | Eric | Redmond High School | Gold |
| Krishna | Siddharth | Mountain House High School | Gold |
| Li | Nathan | The King's Academy | Gold |
| Morimoto | Clinton | Thomas Jefferson High School for Science and Technology | Gold |
| Prasad | Aarush | West Windsor-Plainsboro High School South | Gold |
| Ren | Benjamin | Pinewood School | Gold |
| Sha | Jindong | Sage Hill School | Gold |
| Wang | Henry | Lynbrook High School | Gold |
| Wang | Ronald | BASIS Independent Fremont | Gold |
| Wu | James | Lexington High School | Gold |
| Xu | Owen | Elite Preparatory Academy | Gold |
| Xu | Tinson | University of Chicago Laboratory Schools | Gold |
| Yang | Daniel | The King's Academy | Gold |
| Yang | Lucas | Parkland High Schol | Gold |
| Zhang | Lucas | The Harker School | Gold |
| Zhu | Debby | The Harker School | Gold |
| Badrish | Advait | Redmond High School | Silver |
| Chen | Sophia | Davidson Academy Online | Silver |
| Ding | Jonathan | Elite Preparatory Academy | Silver |
| Dong | Michael | Archbishop Mitty High School | Silver |
| Duggireddy | Prahas | Crean Lutheran High School | Silver |
| Garner | Jack | Grace Church School | Silver |
| Ha | Thinh | Anaheim Discovery Christian School | Silver |
| Huang | Nathan | Lubbock High School | Silver |
| Karri | Srikar | Bridgeland High School | Silver |
| Law | Helen | Palo Alto High School | Silver |
| Li | Daniel | Montgomery Blair High School | Silver |
| Li | Isabella | Lexington High School | Silver |
| Li | Keith | BASIS Independent Fremont Upper | Silver |
| Li | Lexi | Homestead High School | Silver |
| Li | Ryan | Shanghai High School International Division | Silver |
| Lum | Lucas | The Harker School | Silver |
| Luo | Aaron | The Harker School | Silver |
| Ma | Ethan | McLean High School | Silver |
| Min | Eric | Westwood High School | Silver |
| Murakami | Sola | Iolani School | Silver |
| Muthukkumar | Arun | Illinois Mathematics and Science Academy | Silver |
| Oh | John | Cupertino High School | Silver |
| Pai | Sharan | Jesuit High School | Silver |
| Pan | Tengyue | Stevenson School | Silver |
| Patel | Aaryan | Phillips Exeter Academy | Silver |
| Qiu | Emily | Thomas Jefferson High School for Science and Technology | Silver |
| Rachakonda | Aarush | Henry M. Gunn High School | Silver |
| Sakaliyski | Christopher | Whitney M. Young Magnet High School | Silver |
| Shi | Chihin | Berkshire School | Silver |
| Shin | Andrew | The Harker School | Silver |
| Song | Nathan | The King's Academy | Silver |
| Stewart | Naveen | North Reading High School | Silver |
| Surendar | Arjun | Cupertino High School | Silver |
| Thota | Anish | Thomas Jefferson High School for Science and Technology | Silver |
| Tian | Claire | The Harker School | Silver |
| Wang | Amy | Eastside Preparatory School | Silver |
| Wang | Andrew | Shanghai High School International Division | Silver |
| Wang | Sophia | Fulton Science Academy | Silver |
| Wei | Henry | Princeton International School of Mathematics and Science | Silver |
| Xie | Chelsea | The Harker School | Silver |
| Xiong | Yiyan | Troy High School | Silver |
| Xu | Jack | Adams Middle School | Silver |
| Yuan | Chenhang | Elite Preparatory Academy | Silver |
| Zhang | Jeremy | Richmond Hill High School | Silver |
| Zhao | Kevin | Lubbock High School | Silver |
| Adimulam | Sathvik | West Ranch High School | Bronze |
| Bergman | Max | Northern Highlands Regional High School | Bronze |
| Biswas | Shreyan | Challenger School Middlefield | Bronze |
| Cai | Yahua | Materdei | Bronze |
| Cao | Lucas | Weston High School | Bronze |
| Chai | Raymond | HH Dow High School | Bronze |
| Chang | Luca | St. John's School | Bronze |
| Chen | Eric | The Pingry School | Bronze |
| Chu | Tianqin | Mission San Jose High School | Bronze |
| Deng | Aster | Amador Valley High School | Bronze |
| Dodla | Nihar | Carroll High School | Bronze |
| Ely | Aaron | BASIS Independent Fremont | Bronze |
| Garikipati | Tharan | Sequoyah Middle School | Bronze |
| Goyal | Manas | Garnet Valley High School | Bronze |
| Guin | Om | Fulton Science Academy | Bronze |
| Han | Edward | BASIS Independent Silicon Valley | Bronze |
| Ho | Andrew | BASIS Independent Fremont | Bronze |
| Hsu | Edward | Stuyvesant High School | Bronze |
| Hu | Dominic | Enloe Magnet High School | Bronze |
| Huang | Lulu | Thomas Jefferson High School for Science and Technology | Bronze |
| Jaddu | Sidh | Thomas Jefferson High School for Science and Technology | Bronze |
| Jiang | Henry | Thomas Jefferson High School for Science and Technology | Bronze |
| Khan | Naail | Frisco High School | Bronze |
| Lan | Iris Jia Yue | Shanghai High School International Division | Bronze |
| Lew | Vera | Davis Senior High School | Bronze |
| Li | Justin | Carmel High School | Bronze |
| Li | Zijia | Concord Academy | Bronze |
| Liang | Nathan | Thomas Jefferson High School for Science and Technology | Bronze |
| Lu | Jason | Montgomery High School | Bronze |
| Lu | Yuhan | Ruben S Ayala | Bronze |
| Manoj | Sruthi | BASIS Independent Silicon Valley | Bronze |
| Narayanan | Sowmyan | BASIS Independent Fremont Upper School | Bronze |
| Paradkar | Arjun | Bentonville High School | Bronze |
| Rao | Yijing | Elite Preparatory Academy | Bronze |
| Ravinutala | Vivek | Morris Hills High School | Bronze |
| Saini | Dhruv | Bellevue High School | Bronze |
| Sendroff | Reid | Northern Highlands Regional High School | Bronze |
| Shah | Arham | Bentonville High School | Bronze |
| Wan | Aston | St. George's School | Bronze |
| Wang | Alex | Fulton Science Academy | Bronze |
| Wang | Angelina | Stratford Academy | Bronze |
| Wang | Charlie | Thomas Jefferson High School for Science and Technology | Bronze |
| Wang | Ethan | Lynbrook High School | Bronze |
| Wei | Yuchen | BASIS Independent Silicon Valley | Bronze |
| Wu | Juncong Jack | Lynbrook High School | Bronze |
| Xi | Wenbo | Lynbrook High School | Bronze |
| Xia | Jingbo | BASIS Scottsdale | Bronze |
| Xie | Joann | Del Norte High School | Bronze |
| Xie | Yutang | International Community School | Bronze |
| Xu | Jason | Carmel High School | Bronze |
| Xuan | Owen | Lakeside School | Bronze |
| Xue | Skyler | Montgomery Blair High School | Bronze |
| Yan | Shunyao | Thomas Jefferson High School for Science and Technology | Bronze |
| Yang | Mingyang | Semiahmoo Secondary | Bronze |
| Young | Forest | Skyline High School | Bronze |
| Yu | Hanyu | Redmond High School | Bronze |
| Yuan | Spencer | Vincent Massey Secondary School | Bronze |
| Yun | Aiden | The Nueva School | Bronze |
| Zhang | Alan | Jericho High School | Bronze |
| Zhang | Olivia | The Hockaday School | Bronze |
点击右侧文字,可获得USAAIO在线练习题资源:>>> USAAIO在线水平测试
USAAIO竞赛新赛季备赛已开启,扫码领取USAAIO真题&参考书
欢迎咨询【USAAIO竞赛辅导课程】


















